![]()
2013
| Jan. 2013 |
Feb. 2013 |
Mar. 2013 |
Apr. 2013 |
May 2013 |
Jun. 2013 |
||
|---|---|---|---|---|---|---|---|
| Total number of domestic Yoshinoya stores | 1,193 | 1,193 | 1,192 | 1,191 | |||
| Overseas Yoshinoya | YOSHINOYA AMERICA | 96 | 95 | 95 | 98 | ||
| TAIWAN YOSHINOYA | 55 | 55 | 57 | 57 | |||
| SHANGHAI YOSHINOYA | 24 | 22 | 22 | 22 | |||
| SHENZHEN YOSHINOYA | 17 | 17 | 17 | 17 | |||
| FUJIAN YOSHINOYA | 3 | 4 | 4 | 4 | |||
| BEIJING | 208 | 215 | 217 | 221 | |||
| LIAONING | 59 | 59 | 59 | 60 | |||
| HEILONGJIANG·JILIN | 9 | 9 | 9 | 9 | |||
| Inner Mongolia Autonomous Region | 8 | 9 | 9 | 9 | |||
| HONG KONG | 57 | 57 | 57 | 57 | |||
| SINGAPORE | 19 | 19 | 20 | 20 | |||
| PHILIPPINES | 7 | 7 | 6 | 6 | |||
| INDONESIA | 19 | 20 | 20 | 21 | |||
| THAILAND | 9 | 9 | 12 | 15 | |||
| Total number of overseas Yoshinoya stores | 590 | 597 | 604 | 616 | |||
| KYOTARU | 334 | 330 | 334 | 332 | |||
| Domestic Don | 171 | 170 | 171 | 171 | |||
| Overseas Don | 2 | 2 | 2 | 2 | |||
| Domestic Hanamaru | 320 | 318 | 316 | 321 | |||
| Overseas Hanamaru | 11 | 12 | 11 | 11 | |||
| Other | SENKICHI | 14 | 15 | 15 | 16 | ||
| Peterpan Comoco | 176 | 176 | 171 | 172 | |||
| Group total | 2,811 | 2,813 | 2,816 | 2,832 | |||
2012
| Jul. 2012 |
Aug. 2012 |
Sep. 2012 |
Oct. 2012 |
Nov. 2012 |
Dec. 2012 |
||
|---|---|---|---|---|---|---|---|
| Total number of domestic Yoshinoya stores | 1,188 | 1,188 | 1,188 | 1,190 | 1,192 | 1,191 | |
| Overseas Yoshinoya | YOSHINOYA AMERICA | 95 | 96 | 96 | 96 | 96 | 96 |
| TAIWAN YOSHINOYA | 56 | 56 | 56 | 56 | 56 | 55 | |
| SHANGHAI YOSHINOYA | 23 | 23 | 25 | 24 | 24 | 24 | |
| SHENZHEN YOSHINOYA | 14 | 15 | 17 | 17 | 15 | 15 | |
| FUJIAN YOSHINOYA | 3 | 3 | 4 | 4 | 3 | 3 | |
| BEIJING | 186 | 187 | 195 | 197 | 198 | 200 | |
| LIAONING | 48 | 48 | 50 | 52 | 54 | 56 | |
| HEILONGJIANG·JILIN | 2 | 4 | 6 | 6 | 6 | 8 | |
| Inner Mongolia Autonomous Region | 8 | 8 | 8 | 8 | 8 | 8 | |
| HONG KONG | 58 | 58 | 58 | 58 | 58 | 58 | |
| SINGAPORE | 18 | 17 | 17 | 18 | 18 | 18 | |
| PHILIPPINES | 5 | 5 | 5 | 6 | 7 | 7 | |
| INDONESIA | 17 | 18 | 18 | 18 | 19 | 19 | |
| THAILAND | 5 | 6 | 7 | 8 | 8 | 9 | |
| Total number of overseas Yoshinoya stores | 538 | 544 | 562 | 568 | 570 | 576 | |
| KYOTARU | 342 | 342 | 347 | 341 | 342 | 341 | |
| Domestic Don | 169 | 169 | 169 | 169 | 171 | 171 | |
| Overseas Don | 2 | 2 | 2 | 2 | 2 | 2 | |
| Domestic Hanamaru | 318 | 317 | 317 | 319 | 322 | 321 | |
| Overseas Hanamaru | 6 | 6 | 7 | 7 | 8 | 9 | |
| Other | SENKICHI | 13 | 13 | 13 | 13 | 13 | 14 |
| Peterpan Comoco | 184 | 184 | 182 | 179 | 177 | 180 | |
| Group total | 2,760 | 2,765 | 2,787 | 2,788 | 2,797 | 2,805 | |
| Jan. 2012 |
Feb. 2012 |
Mar. 2012 |
Apr. 2012 |
May 2012 |
Jun. 2012 |
||
|---|---|---|---|---|---|---|---|
| Total number of domestic Yoshinoya stores | 1,190 | 1,189 | 1,187 | 1,189 | 1,189 | 1,190 | |
| Overseas Yoshinoya | YOSHINOYA AMERICA | 95 | 95 | 95 | 95 | 95 | 95 |
| TAIWAN YOSHINOYA | 53 | 53 | 55 | 55 | 56 | 56 | |
| SHANGHAI YOSHINOYA | 23 | 23 | 23 | 24 | 23 | 23 | |
| SHENZHEN YOSHINOYA | 12 | 12 | 11 | 13 | 13 | 14 | |
| FUJIAN YOSHINOYA | 3 | 3 | 3 | 3 | 3 | 3 | |
| BEIJING | 177 | 178 | 176 | 181 | 181 | 185 | |
| LIAONING | 43 | 43 | 43 | 44 | 45 | 46 | |
| HEILONGJIANG·JILIN | 1 | 1 | 1 | 1 | 2 | 2 | |
| Inner Mongolia Autonomous Region | 8 | 8 | 8 | 8 | 8 | 8 | |
| HONG KONG | 55 | 55 | 55 | 55 | 57 | 58 | |
| SINGAPORE | 17 | 17 | 17 | 18 | 18 | 18 | |
| PHILIPPINES | 5 | 5 | 5 | 5 | 5 | 5 | |
| INDONESIA | 11 | 12 | 13 | 13 | 13 | 16 | |
| THAILAND | 3 | 3 | 3 | 3 | 5 | 5 | |
| Total number of overseas Yoshinoya stores | 506 | 508 | 508 | 518 | 524 | 534 | |
| KYOTARU | 353 | 350 | 349 | 348 | 347 | 345 | |
| Domestic Don | 171 | 171 | 170 | 171 | 170 | 169 | |
| Overseas Don | 1 | 1 | 1 | 1 | 2 | 2 | |
| Domestic Hanamaru | 309 | 311 | 314 | 318 | 316 | 318 | |
| Overseas Hanamaru | 3 | 3 | 3 | 4 | 6 | 6 | |
| Other | SENKICHI | 14 | 14 | 14 | 14 | 13 | 13 |
| Peterpan Comoco | 181 | 181 | 182 | 186 | 185 | 184 | |
| Group total | 2,728 | 2,728 | 2,728 | 2,749 | 2,752 | 2,761 | |