![]()
Shareholdings
As of February 2010
| Total number of shares authorized to be issued: | 1,600,000 |
|---|---|
| Total number of shares issued and outstanding: | 662,405 |
| Number of shareholders: | 169,588 |

| Number of shareholders (persons) | Number of shareholders (%) | Number of shares owned (shares) | Number of shares owned (%) | |
|---|---|---|---|---|
| Financial institutions | 34 | 0.02 | 56,782 | 8.57 |
| Financial Instruments and Exchange Companies | 22 | 0.01 | 3,827 | 0.58 |
| Other corporations | 721 | 0.43 | 196,885 | 29.72 |
| Foreign corporations | 129 | 0.08 | 8,579 | 1.30 |
| Individuals and others | 168,680 | 99.46 | 365,262 | 55.14 |
| Government & local public entities | 1 | 0.00 | 24 | 0.00 |
| Treasury stock | 1 | 0.00 | 31,046 | 4.69 |
| Total | 169,588 | 100.00 | 662,405.0 | 100.00 |
Major shareholders
| Shareholder name | Investment | |
|---|---|---|
| Number of shares owned (shares) | Share of voting rights (%) | |
| ITOCHU Corporation | 132,858 | 21.04 |
| Japan Trustee Services Bank, Ltd. | 31,498 | 4.99 |
| Seiyu GK | 26,300 | 4.17 |
| Kisshokai | 5,570 | 0.88 |
| Mitsui Life Insurance Company Limited | 5,500 | 0.87 |
| The Master Trust Bank of Japan, Ltd. | 5,483 | 0.87 |
| Hannan Corporation | 3,268 | 0.52 |
| Trust & Custody Services Bank, Ltd. | 2,968 | 0.47 |
| Merrill Lynch Japan Securities Co., Ltd. | 2,915 | 0.46 |
| Suntory Beer & Spirits Limited | 2,780 | 0.44 |
| Total | 219,140 | 34.71 |
* The company holds 31,046 shares of treasury stock, but they are excluded from the above list of major shareholders.
