![]()
Shareholdings
As of August 2011
| Total number of shares authorized to be issued: | 1,600,000 |
|---|---|
| Total number of shares issued and outstanding: | 662,405 |
| Number of shareholders: | 179,698 |

| Number of shareholders (persons) | Number of shareholders (%) | Number of shares owned (shares) | Number of shares owned (%) | |
|---|---|---|---|---|
| Financial institutions | 35 | 0.01 | 63,356 | 9.56 |
| Financial Instruments and Exchange Companies | 22 | 0.01 | 2,295 | 0.35 |
| Other corporations | 762 | 0.42 | 71,442 | 10.79 |
| Foreign corporations | 150 | 0.08 | 16,063 | 2.42 |
| Individuals and others | 178,727 | 99.46 | 360,802 | 54.47 |
| Government & local public entities | 1 | 0.00 | 24 | 0.00 |
| Treasury stock | 1 | 0.00 | 148,423 | 22.41 |
| Total | 179,698 | 100.00 | 662,405 | 100.00 |
Major shareholders
| Shareholder name | Investment | |
|---|---|---|
| Number of shares owned (shares) | Number of shares owned (%) | |
| Japan Trustee Services Bank, Ltd. | 36,578 | 5.52 |
| Seiyu GK | 26,300 | 3.97 |
| Kato service co., Ltd | 8,215 | 1.24 |
| Kisshokai | 6,519 | 0.98 |
| The Master Trust Bank of Japan, Ltd. | 6,043 | 0.91 |
| Mitsui Life Insurance Company Limited | 5,500 | 0.83 |
| Trust & Custody Services Bank, Ltd. | 5,403 | 0.82 |
| Hannan Corporation | 3,268 | 0.49 |
| Suntory Beer & Spirits Limited | 2,780 | 0.42 |
| Kewpie Corporation | 2,700 | 0.41 |
| Total | 103,306 | 15.60 |
* The company holds 148,423 shares of treasury stock, but they are excluded from the above list of major shareholders.
