![]()
Shareholdings
As of February 2013
| Total number of shares authorized to be issued: | 1,600,000 |
|---|---|
| Total number of shares issued and outstanding: | 662,405 |
| Number of shareholders: | 204,769 |

| Number of shareholders (persons) | Number of shareholders (%) | Number of shares owned (shares) | Number of shares owned (%) | |
|---|---|---|---|---|
| Financial institutions | 31 | 0.01 | 61,993 | 9.36 |
| Financial Instruments and Exchange Companies | 21 | 0.01 | 3,483 | 0.53 |
| Other corporations | 864 | 0.42 | 44,461 | 6.71 |
| Foreign corporations | 157 | 0.08 | 24,326 | 3.67 |
| Individuals and others | 203,695 | 99.48 | 379,719 | 57.32 |
| Treasury stock | 1 | 0.00 | 148,423 | 22.41 |
| Total | 204,769 | 100.00 | 662,405 | 100.00 |
Major shareholders
| Shareholder name | Investment | |
|---|---|---|
| Number of shares owned (shares) | Number of shares owned (%) | |
| Japan Trustee Services Bank, Ltd. | 36,939 | 5.58 |
| Kato service co., Ltd | 8,215 | 1.24 |
| Kisshokai | 7,499 | 1.13 |
| The Master Trust Bank of Japan, Ltd. | 6,519 | 0.98 |
| Mitsui Life Insurance Company Limited | 5,500 | 0.83 |
| Trust & Custody Services Bank, Ltd. | 3,362 | 0.51 |
| Hannan Corporation | 3,268 | 0.49 |
| Suntory Beer & Spirits Limited | 2,780 | 0.42 |
| Kewpie Corporation | 2,700 | 0.41 |
| Mitsubishi UFJ Trust and Banking | 2,500 | 0.38 |
| Total | 79,282 | 11.97 |
* The company holds 148,423 shares of treasury stock, but they are excluded from the above list of major shareholders.