Updated on Apr. 7, 2025
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 102.9 | - | - | - | - | - | 102.9 | - | - | - | - | - | - | - | 102.9 |
Number of customers (%) | 96.7 | - | - | - | - | - | 96.7 | - | - | - | - | - | - | - | 96.7 |
Sales per customer (%) | 106.5 | - | - | - | - | - | 106.5 | - | - | - | - | - | - | - | 106.5 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 107.2 | - | - | - | - | - | 107.2 | - | - | - | - | - | - | - | 107.2 |
Number of customers (%) | 100.7 | - | - | - | - | - | 100.7 | - | - | - | - | - | - | - | 100.7 |
Sales per customer (%) | 106.5 | - | - | - | - | - | 106.5 | - | - | - | - | - | - | - | 106.5 |
Existing Stores means the stores which was in operation as of Feb. 29, 2024 and is existing now.
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 106.8 | 104.4 | 103.6 | 103.3 | 107.1 | 111.9 | 106.3 | 107.3 | 116.4 | 108.1 | 107.0 | 104.1 | 109.7 | 108.8 | 107.5 |
Number of customers (%) | 101.1 | 101.1 | 100.0 | 98.8 | 100.6 | 101.7 | 100.6 | 94.8 | 112.5 | 99.7 | 99.2 | 96.8 | 101.4 | 100.7 | 100.7 |
Sales per customer (%) | 105.7 | 103.3 | 103.6 | 104.6 | 106.4 | 110.0 | 105.7 | 113.2 | 103.4 | 108.4 | 107.9 | 107.6 | 108.2 | 108.0 | 106.8 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 111.0 | 108.2 | 107.1 | 107.0 | 111.2 | 115.7 | 110.2 | 110.9 | 119.9 | 111.6 | 111.0 | 108.3 | 113.8 | 112.5 | 111.4 |
Number of customers (%) | 105.2 | 104.8 | 103.5 | 102.3 | 104.5 | 105.2 | 104.3 | 97.9 | 115.9 | 102.9 | 102.7 | 100.5 | 105.0 | 104.2 | 104.2 |
Sales per customer (%) | 105.5 | 103.2 | 103.5 | 104.6 | 106.4 | 110.0 | 105.6 | 113.2 | 103.4 | 108.5 | 108.0 | 107.7 | 108.3 | 108.0 | 106.9 |
Existing Stores means the stores which was in operation as of Feb. 28, 2023 and is existing now.