Updated on Dec. 5, 2023
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 107.4 | 107.6 | 107.9 | 116.6 | 111.0 | 114.9 | 110.8 | 116.2 | 107.7 | 108.0 | - | - | - | 110.3 | 110.7 |
Number of customers (%) | 102.1 | 99.9 | 99.5 | 108.9 | 105.3 | 109.0 | 104.0 | 112.1 | 104.0 | 104.3 | - | - | - | 106.6 | 104.9 |
Sales per customer (%) | 105.2 | 107.6 | 108.5 | 107.1 | 105.5 | 105.4 | 106.5 | 103.7 | 103.6 | 103.6 | - | - | - | 103.5 | 105.5 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 109.7 | 110.1 | 110.6 | 120.1 | 114.3 | 118.2 | 113.8 | 119.6 | 111.1 | 111.5 | - | - | - | 113.7 | 113.8 |
Number of customers (%) | 104.3 | 102.3 | 102.0 | 112.2 | 108.4 | 112.2 | 106.8 | 115.4 | 107.4 | 107.8 | - | - | - | 110.0 | 107.9 |
Sales per customer (%) | 105.2 | 107.6 | 108.4 | 107.0 | 105.4 | 105.4 | 106.5 | 103.6 | 103.4 | 103.4 | - | - | - | 103.4 | 105.5 |
Existing Stores means the stores which was in operation as of Feb. 28, 2022 and is existing now.
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 111.9 | 111.6 | 109.8 | 106.3 | 110.5 | 99.4 | 108.1 | 102.2 | 108.1 | 103.0 | 104.5 | 106.4 | 108.1 | 105.3 | 106.7 |
Number of customers (%) | 105.6 | 107.0 | 105.2 | 99.6 | 100.1 | 91.4 | 101.3 | 95.7 | 96.3 | 94.5 | 96.2 | 99.5 | 102.1 | 97.2 | 99.2 |
Sales per customer (%) | 106.0 | 104.3 | 104.4 | 106.8 | 110.3 | 108.8 | 106.8 | 106.7 | 112.2 | 109.0 | 108.6 | 107.0 | 105.9 | 108.4 | 107.5 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 113.7 | 113.3 | 111.9 | 108.2 | 112.5 | 101.4 | 110.0 | 104.2 | 110.4 | 105.1 | 106.6 | 108.5 | 110.1 | 107.4 | 108.7 |
Number of customers (%) | 107.2 | 108.6 | 107.2 | 101.3 | 101.9 | 93.3 | 103.0 | 97.7 | 98.4 | 96.4 | 98.2 | 101.4 | 103.9 | 99.1 | 101.0 |
Sales per customer (%) | 106.0 | 104.3 | 104.4 | 106.8 | 110.3 | 108.7 | 106.8 | 106.7 | 112.2 | 109.1 | 108.6 | 107.0 | 105.9 | 108.4 | 107.5 |
Existing Stores means the stores which was in operation as of Feb. 28, 2021 and is existing now.