Updated on Nov. 5, 2024
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 106.8 | 104.4 | 103.6 | 103.3 | 107.1 | 111.9 | 106.3 | 107.3 | 116.4 | - | - | - | - | 112.0 | 107.7 |
Number of customers (%) | 101.1 | 101.1 | 100.0 | 98.8 | 100.6 | 101.7 | 100.6 | 94.8 | 112.5 | - | - | - | - | 103.7 | 101.3 |
Sales per customer (%) | 105.7 | 103.3 | 103.6 | 104.6 | 106.4 | 110.0 | 105.7 | 113.2 | 103.4 | - | - | - | - | 108.0 | 106.3 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 111.0 | 108.2 | 107.1 | 107.0 | 111.2 | 115.7 | 110.2 | 110.9 | 119.9 | - | - | - | - | 115.6 | 111.5 |
Number of customers (%) | 105.2 | 104.8 | 103.5 | 102.3 | 104.5 | 105.2 | 104.3 | 97.9 | 115.9 | - | - | - | - | 107.0 | 105.0 |
Sales per customer (%) | 105.5 | 103.2 | 103.5 | 104.6 | 106.4 | 110.0 | 105.6 | 113.2 | 103.4 | - | - | - | - | 108.0 | 106.2 |
Existing Stores means the stores which was in operation as of Feb. 28, 2023 and is existing now.
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 107.4 | 107.6 | 107.9 | 116.6 | 111.0 | 114.9 | 110.8 | 116.2 | 107.7 | 108.0 | 106.9 | 110.4 | 108.7 | 109.4 | 110.1 |
Number of customers (%) | 102.1 | 99.9 | 99.5 | 108.9 | 105.3 | 109.0 | 104.0 | 112.1 | 104.0 | 104.3 | 103.4 | 106.3 | 103.3 | 105.5 | 104.7 |
Sales per customer (%) | 105.2 | 107.6 | 108.5 | 107.1 | 105.5 | 105.4 | 106.5 | 103.7 | 103.6 | 103.6 | 103.4 | 103.8 | 105.1 | 103.8 | 105.1 |
Mar. | Apr. | May | Jun. | Jul. | Aug. | Cumulative total for first half | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Cumulative total for second half | Cumulative total for one year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales (%) | 109.7 | 110.1 | 110.6 | 120.1 | 114.3 | 118.2 | 113.8 | 119.6 | 111.1 | 111.5 | 110.4 | 114.3 | 112.9 | 113.1 | 113.4 |
Number of customers (%) | 104.3 | 102.3 | 102.0 | 112.2 | 108.4 | 112.2 | 106.8 | 115.4 | 107.4 | 107.8 | 107.0 | 110.3 | 107.5 | 109.1 | 108.0 |
Sales per customer (%) | 105.2 | 107.6 | 108.4 | 107.0 | 105.4 | 105.4 | 106.5 | 103.6 | 103.4 | 103.4 | 103.2 | 103.6 | 105.0 | 103.6 | 105.0 |
Existing Stores means the stores which was in operation as of Feb. 28, 2022 and is existing now.