Top Page > Investor Relations Information > Monthly Reports

Printer-Friendly


Monthly Reports (Domestic Yoshinoya)/Number of Stores of the Group

Monthly ReportsNumber of Stores of the Group

Monthly Reports

Domestic Yoshinoya Business - FY2013 (Mar. 2013 - Feb. 2014)

Unit:%

  Existing stores All stores
Sales Number of customers Sales per customer Sales Number of customers Sales per customer
Mar. 2013 95.0% 92.6% 102.6% 98.3% 95.8% 102.6%
Apr. 2013 111.1% 113.6% 97.8% 114.9% 117.5% 97.8%
May 2013            
Jun. 2013            
Jul. 2013            
Aug. 2013            
Cumulative total for first half            
Sep. 2013            
Oct. 2013            
Nov. 2013            
Dec. 2013            
Jan. 2014            
Feb. 2014            
Cumulative total for second half            

Page Top

Domestic Yoshinoya Business - FY2012 (Mar. 2012 - Feb. 2013)

  Existing stores All stores
Sales Number of customers Sales per customer Sales Number of customers Sales per customer
Mar. 2012 101.7% 99.7% 102.0% 106.8% 104.6% 102.1%
Apr. 2012 91.7% 92.6% 99.1% 96.4% 97.2% 99.2%
May 2012 89.5% 85.0% 105.3% 93.9% 89.1% 105.5%
Jun. 2012 100.1% 96.3% 103.9% 104.7% 100.7% 103.9%
Jul. 2012 103.8% 95.8% 108.3% 108.2% 99.8% 108.4%
Aug. 2012 100.6% 95.7% 105.2% 104.2% 99.0% 105.3%
Cumulative total for first half 98.1% 94.3% 104.0% 102.6% 98.5% 104.2%
Sep. 2012 100.9% 96.0% 105.1% 104.1% 99.1% 105.1%
Oct. 2012 96.7% 91.9% 105.3% 99.8% 94.8% 105.3%
Nov. 2012 98.7% 89.0% 110.8% 102.5% 92.6% 110.7%
Dec. 2012 94.0% 91.7% 102.5% 97.2% 94.9% 102.5%
Jan. 2013 96.2% 88.9% 108.3% 99.6% 92.0% 108.2%
Feb. 2013 98.5% 96.3% 102.3% 102.1% 99.9% 102.2%
Cumulative total for second half 97.4% 92.1% 105.7% 100.7% 95.4% 105.6%
Cumulative total for one year 97.7% 93.2% 104.8% 101.7% 96.9% 104.9%


Page Top