Top Page > Investor Relations Information > Monthly Reports

Printer-Friendly


Monthly Reports (Domestic Yoshinoya)/Number of Stores of the Group

Monthly ReportsNumber of Stores of the Group

Monthly Reports

Domestic Yoshinoya Business - FY2012 (Mar. 2012 - Feb. 2013)

Unit:%

  Existing stores All stores
Sales Number of customers Sales per customer Sales Number of customers Sales per customer
Mar. 2012 101.7% 99.7% 102.0% 106.8% 104.6% 102.1%
Apr. 2012 91.7% 92.6% 99.1% 96.4% 97.2% 99.2%
May 2012            
Jun. 2012            
Jul. 2012            
Aug. 2012            
Cumulative total for first half            

Page Top

Domestic Yoshinoya Business - FY2011 (Mar. 2011 - Feb. 2012)

  Existing stores All stores
Sales Number of customers Sales per customer Sales Number of customers Sales per customer
Mar. 2011 100.8% 110.7% 91.2% 96.9% 106.4% 91.2%
Apr. 2011 89.8% 90.6% 99.1% 89.7% 90.4% 99.3%
May 2011 101.4% 114.2% 88.7% 101.0% 113.2% 89.1%
Jun. 2011 101.4% 109.7% 92.1% 101.6% 110.0% 92.3%
Jul. 2011 100.6% 105.9% 95.1% 101.4% 106.6% 95.2%
Aug. 2011 95.2% 98.6% 96.4% 96.4% 99.7% 96.6%
Cumulative total for first half 97.9% 104.2% 94.1% 97.8% 103.8% 94.1%
Sep. 2011 81.2% 76.3% 106.7% 80.8% 75.9% 106.4%
Oct. 2011 89.7% 84.9% 105.6% 91.0% 86.1% 105.6%
Nov. 2011 93.6% 94.1% 99.3% 96.0% 96.4% 99.8%
Dec. 2011 104.4% 100.2% 104.3% 108.4% 104.0% 104.2%
Jan. 2012 92.2% 89.7% 103.0% 95.7% 92.8% 103.2%
Feb. 2012 95.8% 92.7% 103.3% 98.4% 95.2% 103.5%
Cumulative total for second half 92.5% 89.1% 103.6% 95.6% 92.1% 103.9%


Page Top