Stock Overview
Stock listing | Tokyo Stock Exchange Prime Market (securities code: 9861) |
---|---|
Closing date | The end of February |
Ordinary General Meeting of Shareholders | May of every year |
Shareholder record date | Ordinary General Meeting of Shareholders and year-end dividends (the end of February of every year) Interim dividends (August 31 of every year) |
Number of shares per trading unit | 100 shares |
Shareholder registry administrator and special account management institution* |
Mitsubishi UFJ Trust and Banking Corporation |
Contact information for the shareholder registry administrator and special account management institution | Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu City, Tokyo, Japan Mailing address: PO Box 29, Shin-Tokyo Post Office 137-8081, Japan Tel: 0120-232-711(Free Dial service) (Hours: 9:00 a.m. to 5:00 p.m. excluding weekends and holidays) |
Notification method | Electronic notification. To be posted on the Company's website. To be posted on Nihon Keizai Shimbun, however, if electronic notification cannot be made because of an accident or other unavoidable circumstances. The Company's balance sheets and income statements are disclosed on the Company's website at the address shown above. |
Shareholdings
Shareholdings with a breakdown by the type of shareholders and major shareholders and their shareholdings are shown below. (As of August 31, 2025)
Total number of shares authorized to be issued: | Number of shareholders (%) |
Number of shares owned (shares) |
Number of shares owned (%) |
|
---|---|---|---|---|
Financial institutions | 19 | 0.01 | 9,314,216 | 14.30 |
Financial Instruments and Exchange Companies |
26 | 0.01 | 1,051,030 | 1.61 |
Other corporations | 1,390 | 0.48 | 2,300,436 | 3.53 |
Foreign corporations | 397 | 0.14 | 5,369,055 | 8.24 |
Individuals and others | 288,971 | 99.37 | 46,696,234 | 71.70 |
Treasury stock |
1 | 0.00 | 398,587 | 0.61 |
Total | 290,804 | 100.00 | 65,129,558 | 100.00 |
Major shareholders
Shareholder name | Investment | |
---|---|---|
Number of shares owned(shares) | Number of shares owned(%) | |
The Master Trust Bank of Japan, Ltd. | 7,225,800 | 11.16 |
Custody Bank of Japan, Ltd. | 1,382,500 | 2.14 |
Kisshokai | 823,100 | 1.27 |
JPMorgan Chase Bank 385781 | 807,420 | 1.25 |
Daiwa Securities Co. Ltd. | 711,008 | 1.10 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 668,100 | 1.03 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 566,673 | 0.88 |
State Street Bank&Trust 505001 | 563,489 | 0.87 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 557,600 | 0.86 |
HANEWFOODS INC. | 326,800 | 0.50 |
Total | 13,632,490 | 21.06 |
The company holds 398,587 shares of treasury stock, but they are excluded from the above list of major shareholders.
As of August 2025