Shareholdings
As of February 2008
| Total number of shares authorized to be issued: | 1,600,000 |
|---|---|
| Total number of shares issued and outstanding: | 662,405 |
| Number of shareholders: | 119,311 |

| Number of shareholders (persons) | Number of shareholders (%) | Number of shares owned (shares) | Number of shares owned (%) | |
|---|---|---|---|---|
| Financial institutions | 43 | 0.04 | 125,428 | 18.93 |
| Securities firms | 34 | 0.03 | 1,855 | 0.28 |
| Other corporations | 549 | 0.46 | 201,273 | 30.39 |
| Foreign corporations | 132 | 0.11 | 31,802 | 4.8 |
| Individuals and others | 118,552 | 99.36 | 271,001.8 | 40.91 |
| Treasury stock | 1 | 0.00 | 31,045.2 | 4.69 |
| Total | 119,311 | 100.00 | 662,405.0 | 100.00 |
Major shareholders
| Shareholder name | Investment | |
|---|---|---|
| Number of shares owned (shares) | Share of voting rights (%) | |
| Itochu Corporation, Inc. | 132,858 | 21.04 |
| The Master Trust Bank of Japan, Ltd. | 32,636 | 5.17 |
| The Seiyu Co., Ltd. | 26,300 | 4.17 |
| Chuo Mitsui Asset Trust and Banking Company, Limited | 21,912 | 3.47 |
| Trust & Custody Services Bank, Ltd. | 20,557 | 3.26 |
| Japan Trustee Services Bank, Ltd. | 16,892 | 2.68 |
| The Bank of New York Europe Limited | 8,417 | 1.33 |
| Mitsubishi UFJ Trust Banking Corporration | 6,229 | 0.99 |
| Mitsui Life Insurance Company Limited | 5,500 | 0.87 |
| Kisshokai | 4,674 | 0.74 |
| Total | 275,975 | 43.71 |
* The company holds 31,977.2 shares of treasury stock, but they are excluded from the above list of major shareholders.
