Top Page > Investor Relations Information > Financial Information > Quarterly Summary

Printer-Friendly


Financial Information

Quarterly Summary

Highlights by quarter are posted on this website. Each set of data, which is on an Excel sheet, can be downloaded.

Quarterly Summary Data

Sales

Operating income

Quarterly Summary Data

(Unit:millions of yen)

  Sales Operating income Ordinary income Net income
2013/2 1Q 39,901 304 416 (126)
2Q 41,248 1,167 1,402 442
3Q 39,658 (270) (203) (587)
4Q 43,790 675 844 (92)
2012/2 1Q 40,098 876 895 (490)
2Q 40,588 1,197 1,226 1,212
3Q 39,584 902 1,341 360
4Q 45,611 1,825 1,847 227
2011/2 1Q 43,262 (50) 47 (712)
2Q 42,171 947 1,125 (222)
3Q 43,638 1,985 2,053 940
4Q 42,241 2,232 2,284 377
2010/2 1Q 46,793 (162) (105) 134
2Q 46,032 395 511 (526)
3Q 43,791 (707) (590) (1,951)
4Q 42,985 (421) (290) (6,598)


Page Top