Top Page > Investor Relations Information > Financial Information > Consolidated financial results by segment

Printer-Friendly


Financial Information

Consolidated financial results by segment

Results by consolidated segment are posted on this website. Each set of data, which is on an Excel sheet, can be downloaded.

Consolidated financial results by segment

Financial results by segment

(Unit:millions of yen)

2012/2
  Domestic Yoshinoya Overseas Yoshinoya Kyotaru Don Hanamaru
Sales 87,667 10,307 27,638 20,666 15,573
Segment income 4,551 Δ118 Δ606 573 783
Segment assets 51,468 3,533 11,966 11,256 7,137
Segment liabilities 9,464 1,231 7,175 9,355 5,410
Depreciation 3,682 369 475 608 661

(Unit:millions of yen)

2011/2
  Domestic Yoshinoya Overseas Yoshinoya Kyotaru Don Hanamaru
Sales 91,272 10,869 25,681 22,082 14,700
Segment income 4,440 Δ43 134 686 754
Segment assets 51,600 3,694 12,614 11,053 6,763
Segment liabilities 8,937 1,317 7,083 10,205 5,092
Depreciation 3,951 414 369 697 565


Page Top