Corporate Profile of 2009 is available to view in PDF file.
![]()
YOSHINOYA HOLDINGS CO.,LTD.
| Company Name | YOSHINOYA HOLDINGS CO.,LTD. |
|---|---|
| Established | December 27, 1958 |
| Paid-in Capital | 10,265 million yen |
| Head Office | Da Vinci Shinjuku Bldg., 4-3-17 Shinjuku, Shinjuku-ku, Tokyo 160-0022, Japan |
| President | Shuji Abe |
| Stock Listing | Tokyo Stock Exchange First Section |
| Securities Code | 9861 |
Directors and Corporate Auditors
| Representative Director / President | Shuji Abe |
|---|---|
| Representative Director / Senior Managing Director | Kenji Kato |
| Senior Managing Director | Masayuki Orita |
| Director (part-time) | Kojiro Idei |
| Director (part-time) | Tsuneyasu Tanaka |
| Director (part-time) | Ryusuke Tanaka |
| Director (part-time) | Naoto Chiba* |
| Executive Officer | Hisashi Ikegami |
|---|---|
| Executive Officer | Yasuhiko Suzuki |
| Executive Officer | Tetsuya Naruse |
| Executive Officer | Tadashi Kobayashi |
| Executive Officer | Akihiro Yasui |
| Corporate Auditor | Mochito Mori* |
| Corporate Auditor | Masamichi Minowa |
| Corporate Auditor (part-time) | Kensuke Masuoka* |
| Corporate Auditor (part-time) | Koichi Matsumoto* |
*Outside director and Auditor
(as of Jan 1, 2010)

